World Ranking
| 55. place |
|
CANDELO Nemesis | -48 kg | |
| 59. place |
|
CORDONES Lilian | -52 kg | |
| 82. place |
|
ORTEGA MENDOZA Jose Luis | -90 kg | |
| 91. place |
|
GONZALEZ Ronal | -73 kg | |
| 171. place |
|
HARRISON AYARZA Alexis | -81 kg | |
| 174. place |
|
VERGARA Bernabe | -60 kg |
World Circuit Contestants (SEN)
| Men: | 34 (73%) |
| Women: | 13 (27%) |
Estimated Judoka
| Count: | 500 |
See where Panama will compete next
| Male | Female | All | |
|---|---|---|---|
| Florida Panamerican Open 2026 | 0 | 2 | 2 |
| IV Summer Youth Olympic Games Dakar 2026 | 0 | 1 | 1 |
Medals
| Grand Slam | 1 | 0 | 0 |
| Grand Prix | 0 | 1 | 4 |
| Continental Championships | 4 | 5 | 16 |
| Continental Open | 7 | 13 | 16 |
| Grand Slam | 1 | 0 | 0 |
| Grand Prix | 0 | 1 | 0 |
| Grand Prix | 0 | 0 | 4 |
| Continental Championships | 0 | 0 | 1 |
| Continental Championships | 1 | 0 | 0 |
| Continental Championships | 2 | 2 | 5 |
| Continental Open | 0 | 5 | 3 |
| Continental Championships | 1 | 3 | 6 |
| Continental Open | 0 | 3 | 6 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 1 | 2 | 3 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 2 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 2 | 1 | 1 |
| Continental Open | 4 | 1 | 0 |
| Continental Open | 0 | 1 | 1 |
Panama
Acting president