World Ranking
| 50. place |
|
MARTINEZ Paulina | -52 kg | |
| 58. place |
|
JARA Robin | -66 kg | |
| 67. place |
|
JUAREZ Arath | -60 kg | |
| 71. place |
|
AWITI ALCARAZ Prisca | -63 kg | |
| 81. place |
|
CARDENAS Norma Liliana | -78 kg | |
| 87. place |
|
CARDOSO Gilberto | -81 kg |
World Circuit Contestants (SEN)
| Men: | 118 (60%) |
| Women: | 79 (40%) |
Estimated Judoka
| Count: | 3683 |
See where Mexico will compete next
| Male | Female | All | |
|---|---|---|---|
| Maribor Millennium Team Cadet European Cup 2026 | 0 | 1 | 1 |
| Florida Panamerican Cup 2026 | 4 | 2 | 6 |
| Florida Junior Panamerican Cup 2026 | 1 | 0 | 1 |
| Florida Panamerican Open 2026 | 4 | 8 | 12 |
| IV Summer Youth Olympic Games Dakar 2026 | 0 | 1 | 1 |
| Montreal Panamerican Open 2026 | 2 | 8 | 10 |
| Tashkent World Championships Juniors Individuals 2026 | 2 | 1 | 3 |
Medals
| Olympic Games | 0 | 1 | 0 |
| World Championships | 1 | 0 | 0 |
| Grand Slam | 1 | 1 | 1 |
| Grand Prix | 1 | 2 | 5 |
| Continental Championships | 12 | 26 | 61 |
| Continental Open | 55 | 55 | 107 |
| Olympic Games | 0 | 1 | 0 |
| Continental Championships | 0 | 0 | 2 |
| World Championships | 1 | 0 | 0 |
| Grand Slam | 1 | 0 | 0 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 3 | 4 | 5 |
| Grand Slam | 0 | 1 | 0 |
| Grand Prix | 0 | 0 | 3 |
| Continental Championships | 0 | 5 | 4 |
| Continental Open | 6 | 3 | 21 |
| Grand Slam | 0 | 0 | 1 |
| Continental Championships | 0 | 2 | 1 |
| Continental Open | 1 | 0 | 2 |
| Grand Prix | 1 | 2 | 1 |
| Continental Championships | 0 | 4 | 3 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 0 | 1 | 2 |
| Continental Open | 4 | 2 | 2 |
| Continental Championships | 1 | 1 | 1 |
| Continental Open | 2 | 2 | 1 |
| Continental Championships | 5 | 2 | 8 |
| Continental Open | 2 | 2 | 4 |
| Continental Championships | 6 | 4 | 17 |
| Continental Open | 4 | 6 | 9 |
| Continental Championships | 0 | 2 | 3 |
| Continental Open | 0 | 1 | 4 |
| Continental Championships | 0 | 1 | 5 |
| Continental Open | 6 | 11 | 16 |
| Continental Championships | 0 | 1 | 3 |
| Continental Open | 9 | 7 | 9 |
| Continental Championships | 0 | 2 | 1 |
| Continental Open | 1 | 1 | 1 |
| Continental Championships | 0 | 1 | 6 |
| Continental Open | 3 | 5 | 7 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 4 | 3 | 9 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 1 | 2 | 2 |
| Continental Open | 9 | 6 | 15 |
Mexico
President