World Ranking
| 41. place |
|
GREEN Joshua | -73 kg | |
| 175. place |
|
GLEESON Bearach | -90 kg | |
| 256. place |
|
SANDS Skye | -48 kg | |
| 322. place |
|
RAMOSKA Kevinas | +100 kg | |
| 347. place |
|
GREEN Joshua | -81 kg | |
| 377. place |
|
LOWRY Robin | -63 kg |
World Circuit Contestants (SEN)
| Men: | 55 (83%) |
| Women: | 12 (17%) |
Estimated Judoka
| Count: | 3380 |
See where Ireland will compete next
| Male | Female | All | |
|---|---|---|---|
| European Judo Championships Veterans 2026 | 4 | 0 | 4 |
| Abu Dhabi Grand Slam 2026 | 1 | 0 | 1 |
| Florida Panamerican Open 2026 | 1 | 1 | 2 |
| Montreal Panamerican Open 2026 | 1 | 1 | 2 |
| Zagreb Grand Prix 2026 | 1 | 0 | 1 |
| Tokyo Grand Slam 2026 | 1 | 0 | 1 |
Medals
| Grand Slam | 0 | 1 | 1 |
| Grand Prix | 2 | 4 | 5 |
| Continental Open | 9 | 15 | 16 |
| Grand Slam | 0 | 1 | 0 |
| Grand Prix | 1 | 0 | 1 |
| Continental Open | 0 | 0 | 1 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 1 | 4 | 3 |
| Continental Open | 0 | 0 | 2 |
| Grand Prix | 0 | 0 | 1 |
| Continental Open | 1 | 1 | 1 |
| Continental Open | 2 | 1 | 2 |
| Continental Open | 2 | 2 | 1 |
| Continental Open | 1 | 0 | 0 |
| Continental Open | 1 | 0 | 1 |
| Continental Open | 2 | 1 | 4 |
| Continental Open | 0 | 1 | 0 |
| Continental Open | 0 | 1 | 1 |
| Continental Open | 0 | 1 | 1 |
| Continental Open | 0 | 1 | 0 |
| Continental Open | 0 | 2 | 0 |
| Continental Open | 0 | 4 | 1 |
| Continental Open | 0 | 0 | 1 |
Ireland
President