Results
| other | ||||
|---|---|---|---|---|
|
Grand Slam
|
0
|
0
|
0
|
3
|
|
Grand Prix
|
0
|
0
|
0
|
1
|
|
Continental Open
|
0
|
0
|
0
|
2
|
|
Commonwealth
|
0
|
0
|
0
|
1
|
|
All
|
0
|
0
|
0
|
7
|
Competitions
| Date | Name | Place |
|---|---|---|
| 12. Mar 2027 | Grand Prix Upper Austria 2027 | - |
| 05. Feb 2027 | Paris Grand Slam 2027 | - |
| 05. Dec 2026 | Tokyo Grand Slam 2026 | - |
| 31. Jul 2026 | Commonwealth Games Glasgow 2026 | - |
| 09. Nov 2024 | Rome European Open 2024 | - |
| 01. Jun 2024 | Marrakech African Open 2024 | 5 |
| 04. Feb 2023 | Paris Grand Slam 2023 | - |
Uganda